Overview
| Commodity | Property | Partner | Work Commitment | To earn % | Budget 2007 |
Press Release (Announcement of Agreement) |
|---|---|---|---|---|---|---|
| Gold | Opinaca A & B | Everton Resources | $4.8 million | 50 | $2.6 million | 12/13/2004 |
| Eleonore South | Goldcorp Eastmain Resources |
$4.25 million | 33.3 | $1.5 million | 04/27/2006 | |
| Opinaca D | Eastmain Resources | $1.9 million | 50 | $0.1 million | 03/30/2005 | |
| Wabamisk | Goldcorp | $4.0 million | 51 | $1.0 million | 05/04/2005 | |
| Uranium | North Rae | NWT Uranium | $2.9 million | 50 | $1.2 million | 03/06/2006 |
| Daniel Lake | NWT Uranium | $2.6 million | 50 | $0.3 million | 01/29/2007 | |
| South Rae | Majescor Resources | $4.6 million | 50 | $0.6 million | 01/31/2007 | |
| North Minto | Rukwa Uranium | $4.2 million | 50 | $0.7 million | 04/02/2007 | |
| South Minto | Rukwa Uranium | $4.0 million | 50 | $0.6 million | 04/02/2007 | |
| West Minto | Majescor Resources | $3.8 million | 50 | $0.5 million | 03/27/2007 | |
| Central Minto | Central Uranium Corporation | $4.0 million | 50 | $0.7 million | 05/01/2007 | |
| South Bienville | Central Uranium Corporation | $4.5 million | 50 | $0.7 million | 05/01/2007 | |
| West Bienville | Channel Resources | $1.7 million | 50 | $0.15 million | 09/04/2007 | |
| Hudson Bay | Silver Spruce Resources | $2.6 million | 50 | $0.3 million | 04/04/2007 | |
| Grenium | Kennecott (Rio Tinto Group) | $5.6 million | 60 | up to $1.0 million | 03/02/2006 | |
| Kangiq | Central Uranium Corporation | $4.2 million | 50 | $0.7 million | 07/26/2007 | |
| North Havre | D'Arianne Resources | $0.7 million | 50 | $0.2 million | 06/22/2007 | |
| Kativik | Kativik Resources | $5.0 million | 50 | $1 million (2008) | 11/21/2007 | |
| Nickel | 13 nickel properties | Kennecott (Rio Tinto Group) | $2.0 million per target | 51 | Technical assessment | 06/21/2007 |
