2008 |
| 04/09/2008 | Azimut’s gold and uranium 2008 exploration highlights for three emerging districts in Quebec |
| 04/03/2008 | Azimut and Central Uranium identify major uranium targets on the Central Minto property in northern Quebec
|
| 04/02/2008 | Azimut and Rukwa Uranium identify major uranium targets on the North Minto and South Minto properties in northern Quebec |
| 03/19/2008 | Azimut's partners start two drilling programs totalling 5,250 m on the Eleonore South and Opinaca A gold properties, James Bay region |
| 02/27/2008 | Azimut and Majescor outline 392 priority uranium targets on the South Rae property, Nunavik, Quebec |
| 02/26/2008 | Azimut's partner Goldcorp exercises Option at Eleonore South |
| 02/12/2008 | Azimut considers NWT Uranium Corp. has cured its default in respect of the North Rae and Daniel Lake properties |
| 02/04/2008 | Azimut receives a Curative Notice from NWT Uranium |
| 01/29/2008 | Azimut and Central Uranium report extensive uranium targets at Kangiq, further demonstrating the discovery of a potential new uranium district in the Ungava Bay region of Quebec |
| 01/08/2008 | Azimut and Majescor receive additional encouraging uranium results from South Rae, Nunavik, with grades up to 0.65% U3O8 |
| 01/03/2008 | Azimut: additional encouraging results on the North Rae uranium property, Ungava Bay region, Quebec |
2007 |
| 12/18/2007 | Azimut delivers a Notice of Default to NWT Uranium Corp. in respect of the North Rae and Daniel Lake properties, Ungava Bay region, Quebec |
| 12/13/2007 | Azimut and Channel identify uranium targets on the West Bienville Property, Central Quebec region
|
| 12/07/2007 | Azimut and Everton plan a winter drill program at Opinaca |
| 12/04/2007 | Azimut summarizes 2007 progress and growth prospective |
| 11/21/2007 | Azimut and Kativik Resources sign a Letter of Intent for the Kativik Uranium Property, Northern Quebec |
| 11/19/2007 | Azimut: major prospecting results with grades up to 3.30% U3O8 obtained on the North Rae property, Ungava Bay region |
| 10/31/2007 | Azimut and Majescor further demonstrate regional-scale uranium potential in Nunavik, Quebec: up to 0.57% U3O8 along a 30-km trend at South Rae |
| 10/30/2007 | Azimut and Central Uranium identify uranium targets on the South Bienville Property, northern Quebec |
| 10/29/2007 | Azimut’s partner Kennecott reports encouraging results for the Grenium Project, North Shore region, Quebec |
| 10/24/2007 | Azimut and Arianne confirm a uranium target with up to 0.43% U3O8 on the North Havre Property, North Shore region, Quebec |
| 10/17/2007 | Azimut acquires six new gold properties in the James Bay Region |
| 10/11/2007 | Azimut and Majescor outline 17 uranium target areas at West Minto, Nunavik, Quebec |
| 10/11/2007 | Azimut: Approval of the Shareholder Rights Plan |
| 10/09/2007 | Azimut: partial field exploration results yield grades up to 0.64% U3O8 on the North Rae property, Ungava Bay region |
| 10/05/2007 | Azimut: Special Meeting Reminder |
| 09/27/2007 | Azimut and Arianne identify a uranium target at Havre Nord, North Shore region, Quebec |
| 09/20/2007 | Virginia, Canadian Royalties and Azimut contribute $250,000 for the rehabilitation of abandoned mining sites in Northern Québec |
| 09/18/2007 | Azimut and NWT Uranium have started drilling at North Rae, Ungava Bay region, Quebec |
| 09/13/2007 | Azimut and Everton expand strike length of the Charles Target on Opinaca “A” and report samples grading up to 35.9 g/t Au |
| 09/05/2007 | Azimut and Majescor identify Regional-Scale Uranium Potential on the South Rae Property, Ungava Bay Region, Quebec |
| 09/04/2007 | Azimut and Channel sign a Letter of Intent for the West Bienville Uranium Property, Northern Quebec |
| 08/09/2007 | Azimut and Everton discover new mineralized zone at Opinaca, James Bay region, Quebec |
| 08/08/2007 | Azimut and Northwestern identify three new extensive uranium targets at North Rae, Ungava Bay region, Quebec |
| 07/26/2007 | Azimut and Central Uranium sign a Letter of Intent for the Kangiq Uranium Property, Northern Quebec |
| 07/19/2007 | Azimut: Update on Uranium Exploration Properties |
| 07/11/2007 | Channel and Azimut Form Strategic Alliance for Ecuador |
| 06/22/2007 | Azimut and Arianne sign a Letter of Intent for the North Havre Uranium Property, North Shore Region, Quebec |
| 06/21/2007 | Azimut announces a Strategic Alliance with Kennecott for nickel |
| 06/14/2007 | Azimut’s update on 7 gold exploration properties in Quebec |
| 06/01/2007 | Azimut adopts a shareholder rights plan |
| 05/29/2007 | Azimut’s update on 13 uranium exploration properties in Quebec |
| 05/08/2007 | Azimut and Everton release drilling results and provide an overview of the summer work program for Opinaca, James Bay region, Quebec |
| 05/01/2007 | Azimut and Central Uranium sign 2 Letters of Intent for the Central Minto and South Bienville Properties, Northern Quebec |
| 04/04/2007 | Azimut and Silver Spruce sign a Letter of Intent for the Hudson Bay Uranium Property, Northern Quebec |
| 04/02/2007 | Azimut and Rukwa Uranium sign 2 Letters of Intent for the North Minto and South Minto Properties, Northern Quebec |
| 03/27/2007 | Azimut and Majescor sign a Letter of Intent for the West Minto Uranium Property, Northern Quebec |
| 03/12/2007 | Azimut appoints a Vice President Exploration |
| 03/06/2007 | Azimut Exploration appoints Dennis Wood as Chairman of the Board and Pierre Toth as director |
| 01/31/2007 | Azimut and Majescor sign a Letter of Intent for the South Rae Uranium Property, Ungava Bay Region, Quebec |
| 01/29/2007 | Azimut and Northwestern sign an Option Agreement for the Daniel Lake Uranium Property, Ungava Bay Region, Quebec |
| 01/17/2007 | Azimut's partner Everton begins winter 2007 exploration program at Opinaca, James Bay region, Quebec |
| 01/16/2007 | Azimut's partner Eastmain makes progress at Éléonore South |
2006 |
| 12/22/2006 | Azimut closes a $1,511,250 private financing |
| 12/08/2006 | Azimut announces a $1,255,500 private financing |
| 11/30/2006 | Azimut: Update on Gold Exploration Projects |
| 11/29/2006 | Azimut and Northwestern delineate a 3.3-km-long uranium zone with grades up to 0.59% U3O8 on the North Rae property, Ungava Bay region |
| 10/11/2006 | Azimut and Northwestern’s initial discovery of 10 uranium showings reveals a regional scale uranium potential for North Rae, Ungava Bay |
| 10/06/2006 | Azimut: Closing of a $200,000 private financing |
| 10/05/2006 | Azimut’s partner Northwestern identify strong and extensive uranium anomalies in lake sediments at North Rae, Ungava Bay |
| 09/26/2006 | Azimut announces a $200,000 private financing |
| 09/22/2006 | Azimut stakes a Large Uranium Target in the Ungava Bay Region |
| 09/20/2006 | Azimut's partner Everton identifies a new gold target at Opinaca |
| 08/31/2006 | Azimut's partner Kennecott advances on a copper-uranium exploration program in Quebec |
| 08/23/2006 | Azimut and Everton confirm the 1.7-km gold bearing trend and prepare a drilling program at Opinaca (A Block), James Bay region |
| 08/18/2006 | Azimut’s partner Eastmain identifies a favourable geological context for gold on the Opinaca (D Block) and Eleonore South properties, James Bay region |
| 08/09/2006 | Azimut: Update on the North Rae Uranium Property, Ungava Bay |
| 06/13/2006 | Azimut: Exploration Update |
| 06/12/2006 | Azimut: Conversions of Two Debentures |
| 06/08/2006 | Azimut and Cambior sign an agreement for the Comptoir Property, James Bay region, Quebec |
| 05/09/2006 | Azimut and Everton identify a continuous geophysical anomaly over a 1.7-km gold bearing trend at Opinaca |
| 05/04/2006 | Azimut: Second year option by Cambior on the Eastmain property (West Block) in James Bay, Quebec |
| 04/27/2006 | Azimut signs a Three-Way Joint Venture with Goldcorp and Eastmain for the Éléonore South Property, James Bay |
| 04/26/2006 | Azimut Exploration appoints new Officer |
| 04/12/2006 | Azimut: Uranium Potential Modeling of Northern Quebec and Acquisition of 8 Large Properties Totalling 5,760 claims |
| 04/04/2006 | Azimut and Everton begin ground geophysics IP survey over 1.7-km gold bearing trend at Opinaca, James Bay, Quebec |
| 03/28/2006 | Azimut: Second year option by Eastmain on the Opinaca Property in James Bay, Quebec |
| 03/16/2006 | Azimut Exploration: Granting of Stock Option |
| 03/15/2006 | Azimut: Airborne geophysical survey begins at Opinaca, James Bay, Quebec |
| 03/06/2006 | Azimut and Northwestern Sign Letter of Intent for Uranium Property in Northern Quebec |
| 03/02/2006 | Azimut and Kennecott Acquire Uranium Properties in Quebec |
| 03/01/2006 | Azimut Exploration Appoints Executive Vice President |
| 02/23/2006 | Azimut Exploration Appoints Dennis Wood as Director |
| 02/21/2006 | Azimut and Kennecott Extend Their Strategic Agreement |
| 02/01/2006 | Azimut and Everton identify new gold targets at the Opinaca Project, James Bay, Quebec |
| 01/24/2006 | Azimut: Second Year Option by Everton on the Opinaca Project in James Bay, Quebec |
2005 |
| 12/27/2005 | Azimut closes a $100,000 private financing |
| 12/14/2005 | Azimut: gold targets identified at Opinaca (C and D blocks) |
| 12/13/2005 | Azimut's partner Placer Dome identifies gold targets at Wabamisk property, James Bay, Quebec |
| 12/08/2005 | Azimut's Partner Kennecott Prepares Exploration Program for Copper-Uranium Target in Quebec |
| 12/06/2005 | Azimut Exploration Inc. Company Update |
| 11/21/2005 | Azimut and Everton discover a 1.7 km-long gold bearing trend on the Opinaca Property (A-Block), James Bay, Quebec |
| 09/15/2005 | Azimut Exploration: Granting of Stock Options |
| 07/21/2005 | Azimut: 6 exploration programs underway in the James Bay region |
| 06/13/2005 | Azimut and Placer Dome add claims to the Wabamisk Property |
| 06/08/2005 | Azimut and Kennecott stake for copper, uranium and gold in Quebec |
| 05/25/2005 | Azimut Exploration: Progress Report |
| 05/04/2005 | Azimut and Placer Dome sign an agreement for the Wabamisk Property |
| 04/26/2005 | Azimut and Cambior sign an agreement for the Eastmain Property (West Block), James Bay region, Quebec |
| 03/30/2005 | Azimut and Eastmain sign agreements for two claim blocks near the Eléonore gold discovery in James Bay, Quebec |
| 02/02/2005 | Azimut acquires a major exploration gold property in Quebec’s James Bay region |
| 01/06/2005 | Azimut closes a $100,000 private financing |
2004 |
| 12/13/2004 | Azimut and Everton sign agreements for four claim blocks near the Eléonore gold discovery in James Bay, Quebec |
| 11/22/2004 | Azimut Increases its Holdings near the Eleonore Gold Discovery |
| 11/15/2004 | Azimut: Closing of a $100,000 Private Placement and Conversion of a Debenture |
| 11/04/2004 | Azimut Announces a $100,000 Private Financing |
| 10/07/2004 | Azimut Acquires Key Properties near the Eleonore Gold Discovery in Quebec |
| 09/24/2004 | Azimut Relocates its Main Office |
| 07/28/2004 | Azimut Closes a $150,000 Financing |
| 07/16/2004 | Release of Escrowed Shares |
| 07/13/2004 | Azimut and Kennecott Sign a Strategic Agreement |
| 07/08/2004 | Azimut Begins Nickel-Copper-Platinum Exploration Program in the Labrador Trough, Quebec |
| 06/08/2004 | Debt Payment in Common Shares |
| 05/20/2004 | Debt Payment in Common Shares |
| 02/27/2004 | Azimut Exploration: Granting of Incentive Stock Options |
| 02/10/2004 | Azimut Exploration: Progress Report and Year 2004 Objectives |
| 01/07/2004 | Azimut Exploration: Louis P. Salley Appointed as Director |
2003 |
| 11/24/2003 | Azimut Stakes Seven Au and Ni-Cu-PGE Exploration Projects in Quebec Following Mineral Potential Modeling of Two Regions |
| 11/12/2003 | Exploration Azimut Closes a $450,000 Financing |
| 07/21/2003 | Closing of a $250,000 Convertible Debenture |
| 07/18/2003 | Exploration Azimut Inc.: Debt Payment Completed |
| 06/25/2003 | Exploration Azimut Signs Strategic Agreement with MIR Télédétection |
| 06/12/2003 | Exploration Azimut: Jean-Charles Potvin Appointed Director |
| 06/06/2003 | Exploration Azimut Inc.: Debt Payment |
| 06/05/2003 | Exploration Azimut Announces the Appointment of a New President |
| 06/03/2003 | Exploration Azimut Closes a $100,000 Private Placement |
| 06/02/2003 | Issuance of a New $250,000 Convertible Debenture |